Confluent
Founded in 2014. Publicly Traded on the NASDAQ as CFLT.
External links: homepage | docs | blog | jobs | youtube | twitter | github | linkedin
Apache Kafka hosting and tooling.
Blog posts published by month since the start of 2023
185 total blog posts published.
Blog content
post title | author | published | words | HN |
---|---|---|---|---|
Flink AI: Real-Time ML and GenAI Enrichment of Streaming Data with Flink SQL on Confluent Cloud | Cameron Carlin, Ryan Lippert, Diptiman Raichaudhuri, Dave Troiano, Sergei Semenov | Jul. 29, 2024 | 1771 | - |
2024 Data Streaming Report: Powering AI, Data Product Adoption, and More | Andrew Sellers, Joe Shore, Paul Mac Farland | Jun. 05, 2024 | 783 | - |
Flink in Practice: Stream Processing Use Cases for Kafka Users | James Rowland-Jones (JRJ), Konstantin Knauf, Jean-Sébastien Brunner | Aug. 29, 2023 | 2501 | - |
Getting Started with Generative AI | Erin Junio, David Peterson, Michael Drogalis | Oct. 24, 2023 | 4375 | - |
Secure Shared Services with Data Streaming: OAuth, Client Quotas, and more | Nitin Muddana, Zion Samuel, Anuj Sawani, Wade Waldron | Jan. 31, 2023 | 1318 | - |
AWS and Confluent: Meeting the Requirements of Real-Time Operations | Cameron Carlin, William LaForest, Chris Daniels, Sergei Semenov | Jun. 13, 2024 | 458 | - |
Unlocking the Edge: Data Streaming Goes Where You Go with Confluent | Joseph Morais, Paul Marsh, Victoria Needham, William LaForest, Braeden Quirante | Jun. 27, 2024 | 2239 | - |
Confluent Achieves Google Cloud Ready - AlloyDB Designation | Jerry Gilyeat, Greg Murphy, Paul Mac Farland | Mar. 29, 2023 | 343 | - |
The (Hidden) Cost of Kafka Operations | Nick Bryan, Addison Huddy, Joshua Buss, Gwen Shapira | Apr. 27, 2023 | 2785 | - |
AWS and Confluent: Meeting the Requirements of Real-Time Operations | William LaForest, Sandon Jacobs, Danica Fine | Jun. 13, 2024 | 480 | - |
Amazon OpenSearch Ingestion Adds Support for Confluent Cloud as Source | Ahmed Saef Zamzam, Erick Lee, Ashish Chhabria, Weifan Liang | Jun. 26, 2024 | 1907 | - |
Confluent Recognized as a Leader in The Forrester Wave:™ Streaming Data Platforms, Q4 2023 | Kevin Balaji, Andrew Sellers, Paul Mac Farland | Dec. 06, 2023 | 1089 | - |
How Confluent Champion Zhibo Takes on Difficult Sales Conversations | Zion Samuel, Alexri Patel-Sigmon, Mekhala Roy | May. 29, 2024 | 849 | - |
How to Process GitHub Data with Kafka Streams | Lucia Cerchie, Bill Bejeck | Mar. 26, 2024 | 1528 | - |
Delivering Real-Time Manufacturing Predictive Maintenance | Keith Resar, Oli Watson, Paul Marsh | Dec. 05, 2023 | 1489 | - |
No Data, No AI. Introducing Data Streaming for Actionable Intelligence with AI | William LaForest, Oli Watson, Paul Marsh | Jul. 14, 2023 | 631 | - |
Tech-Enabled Metropolises: The Role of Data Streaming in Smart Cities | Zachary Hamilton, Oli Watson, Paul Marsh | Apr. 23, 2024 | 1910 | - |
New Report: The ROI of Data Streaming and Its Biggest Challenges | Andrew Sellers, William LaForest, Cameron Carlin, Sergei Semenov | May. 16, 2023 | 660 | - |
Apache Kafka Message Compression | Lucia Cerchie, Dave Troiano, Dave Klein | Sep. 18, 2023 | 1736 | - |
Real-time Order Notifications: How ACERTUS Drives Customer Updates with Confluent | Jeffrey Jennings (J3), Oli Watson, Paul Marsh | Jul. 21, 2023 | 1221 | - |
How to Tune Kafka Connect Source Connectors to Optimize Throughput | Evan Bates, Robin Moffatt, Catalin Pop | Aug. 31, 2023 | 2835 | - |
Stream Processing Simplified: An Inside Look at Flink for Kafka Users | Martijn Visser, James Rowland-Jones (JRJ), Konstantin Knauf | Aug. 15, 2023 | 2129 | - |
Unknown Magic Byte! How to Address Magic Byte Errors in Apache Kafka | Evan Bates, Lucia Cerchie | Apr. 11, 2023 | 754 | 3 |
Confluent Is Named Microsoft’s 2024 OSS on Azure Global Partner of the Year | Andrew Sellers, Paul Mac Farland | Jun. 26, 2024 | 911 | - |
Confluent Welcomes Data to the Thunderdome | Cameron Carlin, William LaForest, Chris Daniels, Sergei Semenov | May. 23, 2024 | 483 | - |
GPT-4 + Streaming Data = Real-Time Generative AI | Robbie Palmer, Michael Drogalis | Jun. 08, 2023 | 3395 | 8 |
New with Confluent Platform: Enhanced security with OAuth Support, Confluent Platform for Apache Flink® (LA), a new HTTP Source Connector, and More | Olivia Greene, Ahmed Saef Zamzam, Stanislav Kozlovski, Prabha Manepalli, Weifan Liang | Jul. 30, 2024 | 1463 | - |
How Alexri Amplifies Tech Innovation as a Customer Marketing Manager | Zion Samuel, Alexri Patel-Sigmon, Mekhala Roy | Jul. 12, 2024 | 1292 | - |
Introducing Apache Kafka 3.7 | Nitin Muddana, Peter Moskovits, Stanislav Kozlovski, Rohit Bakhshi | Feb. 27, 2024 | 1622 | - |
Introducing Build with Confluent: Enabling Partners to Bring Data Streaming Use Cases to Market Faster | Greg Murphy, Paul Mac Farland | Jun. 11, 2024 | 497 | - |
Continuous Risk Analysis Demands the Right Data, Right Now | Peter Pugh-Jones, Utkarsh Nadkarni, Oli Watson, Paul Marsh | Nov. 09, 2023 | 3233 | - |
Announcing Confluent’s Data Streaming Startup Challenge | Andrew Sellers, Tim Graczewski, Paul Mac Farland | Sep. 12, 2023 | 824 | - |
Introducing the New Confluent Cloud Homepage UI: Enhancing User Experience | Spencer Shumway, Sheryl Li, Olivia Greene | Aug. 08, 2024 | 848 | - |
Introducing the New Fully Managed BigQuery Sink V2 Connector for Confluent Cloud: Streamlined Data Ingestion and Cost-Efficiency | Dustin Shammo, Greg Murphy, Paul Mac Farland, Jai Vignesh R | Jan. 22, 2024 | 1418 | - |
Accelerate with Confluent: Empowering SI Partners to Reach New Heights | Greg Murphy, Paul Mac Farland | Apr. 16, 2024 | 875 | - |
Spring Into Confluent Cloud With Kotlin—Part 1: Producers and Consumers | Spencer Shumway, Sandon Jacobs, Sheryl Li | Aug. 19, 2024 | 1804 | - |
Build Streaming Apps Quickly with Flink SQL Workspaces | Martijn Visser, James Rowland-Jones (JRJ), Derek Nelson | Nov. 08, 2023 | 1926 | - |
Data Streaming Platforms…To Build or To Buy? | Erin Junio, William LaForest, Cameron Carlin, Sergei Semenov | May. 04, 2023 | 499 | - |
How to Securely Connect Confluent Cloud with Services on Amazon Web Services (AWS), Azure, and Google Cloud Platform (GCP) | Erick Lee, Olivia Greene, Ahmed Saef Zamzam, Prabha Manepalli, Weifan Liang | Apr. 09, 2024 | 1509 | - |
A Guide to Mastering Kafka's Infrastructure Costs | Addison Huddy, Gwen Shapira | Apr. 20, 2023 | 1886 | 2 |
Introducing Apache Kafka 3.6 | Lucia Cerchie, Satish Duggana, Josep Prat | Oct. 11, 2023 | 1330 | - |
Exploring Apache Flink 1.20: Features, Improvements, and More | Diptiman Raichaudhuri, Dave Troiano, Fabian Paul, David Anderson, Martijn Visser | Aug. 02, 2024 | 1145 | - |
Deliver Intelligent, Secure, and Cost-Effective Data Pipelines | Bharath Venkat, Martijn Visser, James Rowland-Jones (JRJ) | Sep. 26, 2023 | 1791 | - |
Company | Sandon Jacobs, Alexri Patel-Sigmon, Zion Samuel, Olivia Greene, Paul Mac Farland, Danica Fine, Andrew Sellers, Shaun Clowes, Mekhala Roy, Joe Shore, William LaForest | Aug. 13, 2024 | 636 | - |
How Champion Deepthi Applies Confluent Values to Grow as an Engineer | Zion Samuel, Alexri Patel-Sigmon, Mekhala Roy | May. 01, 2024 | 765 | - |
Top 7 Free Apache Kafka Tutorials and Courses for Beginners in 2023 | Lucia Cerchie, Peter Moskovits | Nov. 27, 2023 | 1216 | - |
Introducing Confluent Cloud Freight Clusters | Marc Selwan, Jay Kreps | May. 02, 2024 | 1280 | 2 |
Uniting the Machine Learning and Data Streaming Ecosystems - Part 1 | Andrew Sellers, Robbie Palmer | Mar. 28, 2023 | 2943 | - |
Introducing Confluent Platform 7.5 | Bharath Venkat, Mickael Maison, Victoria Xia | Aug. 30, 2023 | 1200 | - |
Data Streaming Awards 2024: Nominations Are Now Open | Andrew Sellers, Joe Shore, Paul Mac Farland | May. 28, 2024 | 411 | - |
Tackling the Hidden and Unhidden Costs of Kafka | Kevin Chao, Nick Bryan, Addison Huddy, Chase Thomas | May. 09, 2023 | 2426 | - |
Transforming Health Payer Interoperability with Real-Time Data Streaming | Ananda Bose, Oli Watson, Paul Marsh, Qi Yang | Oct. 03, 2023 | 1254 | - |
Confluent Partner Awards 2023 | Andrew Sellers, Paul Mac Farland | Jan. 30, 2024 | 235 | - |
Confluent Will Beat Your Cost of Running Kafka (or $100 on us) | Jay Kreps, Kevin Chao, Nitin Muddana, Roger Hoover, Chase Thomas | May. 11, 2023 | 1014 | - |
Introducing the Connect with Confluent Partner Program: Supercharging Customer Growth and Extending the Data Streaming Ecosystem | Greg Murphy, Paul Mac Farland | Jul. 18, 2023 | 1527 | - |
New with Confluent Platform: Seamless Migration Off ZooKeeper, Arm64 Support, and More | Nitin Muddana, Satish Duggana, Guozhang Wang, Rohit Bakhshi | Feb. 14, 2024 | 1920 | - |
Confluent Cloud for Apache Flink Is Now Generally Available | Hasan Jilani, Derek Nelson, Jean-Sébastien Brunner | Mar. 19, 2024 | 2047 | - |
Introducing Apache Kafka 3.5 | Igor Kosandyak, Mickael Maison, Ismael Juma, Ben Stopford | Jun. 15, 2023 | 722 | - |
How Moniepoint Transformed Financial Services for Over 2 Million Businesses in Africa with Confluent | Paul Marsh, Oli Watson, Content Marketing Team | May. 18, 2024 | 1042 | - |
Accelerate your data streaming journey with the latest in Confluent Cloud | Sandon Jacobs, Sheryl Li, Olivia Greene | Jul. 23, 2024 | 2093 | - |
Introducing Tableflow | Marc Selwan, Olivia Greene, Ahmed Saef Zamzam, Prabha Manepalli, Weifan Liang | Mar. 19, 2024 | 1634 | 11 |
Secure Data Exchange for Financial Institutions | Damon Wild, Paul Marsh, Oli Watson, Sam Morana | Nov. 07, 2023 | 2048 | - |
T+1 and Beyond: Transforming Trade Settlement for Modern Markets With Confluent | Alex Stuart, Phoebe Bakanas, Oli Watson, Paul Marsh | May. 14, 2024 | 2066 | - |
How EVO Banco Is Reinventing Fraud Prevention with Data Streaming & Machine Learning | Zion Samuel, Addison Huddy, Dan Juengst | Apr. 26, 2023 | 1185 | - |
Introducing Versioned State Store in Kafka Streams | Mickael Maison, Victoria Xia, Abhishek Walia | Aug. 24, 2023 | 3391 | - |
Delivery Guarantees and the Ethics of Teleportation | Neha Narkhede, Bill Bejeck, Wade Waldron | Apr. 25, 2023 | 1781 | - |
Key Moments From Kafka Summit Bangalore: AI Model Inference, Freight Clusters, and Many Waves of Enthusiasm | Andrew Sellers, Shaun Clowes, Mekhala Roy, Paul Mac Farland | May. 06, 2024 | 2206 | - |
Governing Data Streams at Scale with Confluent Cloud | David Araujo, Jon Fancey, Sheryl Li, Wade Waldron | Jan. 24, 2023 | 1424 | - |
Streaming BigQuery Data Into Confluent in Real Time: A Continuous Query Approach | Dustin Shammo, Sandon Jacobs, Sheryl Li, Jobin George | Aug. 06, 2024 | 1379 | - |
Real-Time AI: Live Recommendations Using Confluent and Rockset | Andrew Sellers, Kevin Leong, Oli Watson, Paul Marsh | Aug. 09, 2023 | 1851 | - |
Introducing Confluent’s Migration Accelerator: Accelerate Your Journey to a Complete Data Streaming Platform | Greg Murphy, Paul Mac Farland | Feb. 13, 2024 | 856 | - |
Easy and Instant Insurance Quotes Using Data Streaming with Confluent Cloud | Kyle Moynihan, Oli Watson, Paul Marsh | Sep. 06, 2023 | 2634 | - |
How To Automatically Detect PII for Real-Time Cyber Defense | Robbie Palmer, Wade Waldron | May. 23, 2023 | 1521 | - |
Connect, Process, and Share Trusted Data Faster Than Ever: Kora Engine, Data Quality Rules, and More | David Araujo, Bharath Venkat, Ian Robinson, Addison Huddy | May. 16, 2023 | 1973 | - |
How BigCommerce Uses Data Streaming to Bring Real-Time Insights to Merchants | Paul Marsh, Oli Watson, Lydia Huang | May. 26, 2023 | 1279 | - |
Your Guide to Flink SQL: An In-Depth Exploration | Martijn Visser, James Rowland-Jones (JRJ), Konstantin Knauf | Sep. 12, 2023 | 2988 | - |
Confluent’s Customer Zero: Building a Real-Time Alerting System With Confluent Cloud and Slack | Matt Mangia, Gil Friedlis, Robbie Palmer | Jan. 25, 2024 | 1987 | - |
4 Meetups and a Conference: The Road to Current 2024 | William LaForest, Sandon Jacobs, Danica Fine | May. 29, 2024 | 627 | - |
Confluent Wins Microsoft’s 2023 OSS on Azure Partner of the Year Award in the US | Andrew Sellers, Paul Mac Farland | Jun. 28, 2023 | 470 | - |
Turbo-Charging Confluent Cloud To Be 10x Faster Than Apache Kafka® | Shriram Sridharan, Marc Selwan, Jay Kreps | Jan. 10, 2024 | 2998 | 4 |
Self-Service GitOps for Confluent Cloud | Simon Duff, Rick Spurgeon | Jun. 01, 2023 | 943 | - |
Next-Gen Customer Loyalty Programs with Data Streaming | Mureli Srinivasa Ragavan, Oli Watson, Paul Marsh | Jun. 11, 2024 | 1595 | - |
Confluent + Immerok: Cloud Native Kafka Meets Cloud Native Flink | Andrew Sellers, Paul Mac Farland, Jay Kreps | Jan. 06, 2023 | 1001 | 8 |
Kafka Summit Bangalore 2024: Bringing Data Streaming to You | Andrew Sellers, Paul Mac Farland, Danica Fine | Apr. 17, 2024 | 972 | - |
Build a scalable and up-to-date generative AI chatbot with Amazon Bedrock and Confluent Cloud for business loan specialists | Sandon Jacobs, Pascal Vantrepote, Sheryl Li, Shruti Arora, Mario Bourgoin | Jun. 24, 2024 | 1765 | - |
How Mobile Premier League Reduced Player Churn with Confluent Cloud | Christine Cignoli, Oli Watson, Paul Marsh | Jun. 27, 2023 | 1092 | - |
Top 5 Best Practices for Building Event-Driven Architectures Using Confluent and AWS Lambda | Ashish Chhabria, Joseph Morais, Ahmed Saef Zamzam, Moshe Blumberg, Geetha Anne, Jobin George | Sep. 19, 2023 | 2115 | - |
Confluent Champion: Journey to Regional Director in Tech Sales | Zion Samuel, Alexri Patel-Sigmon, Mekhala Roy | May. 10, 2024 | 884 | - |
Uniting the Machine Learning and Data Streaming Ecosystems - Part 2 | Neil Couture, Robbie Palmer | Apr. 04, 2023 | 2013 | - |
Accelerate Business Transformation with Confluent’s Cloud SQL Google Cloud Ready | Greg Murphy, Paul Mac Farland, Jobin George, Elena Cuevas | Aug. 29, 2023 | 845 | - |
Enhanced Cybersecurity with Real-Time Log Aggregation and Analysis | Oli Watson, Ohad Israeli, Paul Marsh | Jun. 25, 2024 | 1410 | - |
Your AI Data Problems Just Got Easier with Data Streaming for AI | Priya Balakrishnan, Paul Marsh, Andrew Sellers, Oli Watson, TJ Laher | Sep. 26, 2023 | 1594 | - |
Q&A on Building a Mortgage Company Customers Love with Stream Processing | Addison Huddy, Oli Watson, Paul Marsh | Apr. 03, 2023 | 1949 | - |
Revolutionizing Telemedicine with Data Streaming | Stefano Linguerri, Oli Watson, Paul Marsh | Jan. 23, 2024 | 1411 | - |
How to Deliver Real-Time Mobile Personalization at Scale | Paul Marsh, Oli Watson, Vamsi Krishna G S | Aug. 31, 2023 | 2225 | - |
Introducing Apache Kafka® 3.8 | Lucia Cerchie, Stanislav Kozlovski, Josep Prat | Jul. 29, 2024 | 1380 | - |
What It Takes to Drive Customer Impact: A Sales Director’s Take | Zion Samuel, Alexri Patel-Sigmon, Mekhala Roy | May. 17, 2024 | 710 | - |
What Makes Confluent the World’s Most Trusted Cloud Data Streaming Platform | Kevin Chao, Roger Hoover, Chase Thomas, Nitin Muddana, Wade Waldron | May. 10, 2023 | 1060 | - |
Running Apache Kafka® at the Edge Requires Confluent’s Enterprise-Grade Data Streaming Platform | Joseph Morais, Rohit Bakhshi, Greg Murphy, Nitin Muddana, Braeden Quirante | Jun. 27, 2024 | 1643 | - |
An Introduction to Apache Kafka Consumer Group Strategy | Lucia Cerchie, Josep Prat | Sep. 29, 2023 | 965 | - |
Current 2024: What’s on Tap in Data Streaming | William LaForest, Sandon Jacobs, Danica Fine | Aug. 13, 2024 | 962 | - |
Build, Connect, and Consume Intelligent Data Pipelines Seamlessly and Securely | Prabha Manepalli, Ahmed Saef Zamzam, Weifan Liang, Olivia Greene | Mar. 19, 2024 | 1589 | - |
How Michelin Cut Kafka Costs by 35% with Confluent Cloud | Erin Junio, Oli Watson, Paul Marsh | Feb. 14, 2023 | 1247 | - |
Capital One Shares Insights on Cloud-Native Streams and Governance | Zion Samuel, Oli Watson, Paul Marsh | Jun. 04, 2024 | 1015 | - |
Confluent Champion Jennifer: Maximizing Customer Value Across Industries | Zion Samuel, Alexri Patel-Sigmon, Mekhala Roy | Jun. 07, 2024 | 820 | - |
Data Products, Data Contracts, and Change Data Capture | David Araujo, Rohit Bakhshi, Olivia Greene, Nitin Muddana, Adam Bellemare | Feb. 21, 2024 | 4707 | - |
Introducing Confluent Cloud OpenSearch Sink Connector | Ahmed Saef Zamzam, Erick Lee, Ashish Chhabria | May. 21, 2024 | 2389 | - |
Building a Full-Stack Application With Kafka and Node.js | Ewen Cheslack-Postava, Lucia Cerchie, Bill Bejeck | Jul. 11, 2024 | 1197 | - |
Exploring Apache Flink 1.19: Features, Improvements, and More | Martijn Visser, Derek Nelson, Wade Waldron | Mar. 18, 2024 | 2135 | - |
When Should You Spin Up Your Next Apache Kafka Cluster? | Sanjay Garde, Jun Rao | Jul. 20, 2023 | 2410 | 1 |
5 Years of Confluent Cloud Connectors: Exploring Your Top Connector Picks | Spencer Shumway, Sandon Jacobs, Sheryl Li | Aug. 19, 2024 | 1558 | - |
Introducing Data Portal in Stream Governance | Robert Yokota, David Araujo, Olivia Greene | Dec. 04, 2023 | 1096 | - |
Ready to Relive the Excitement of Kafka Summit 2023? Here’s What Went Down! | Erin Junio, Sandon Jacobs, Danica Fine, Shaun Clowes, William LaForest | May. 18, 2023 | 1230 | - |
Kafka, Flink, and Beyond! Here’s What Happened at Current 2023 | Erin Junio, Shaun Clowes, Andrew Sellers, Paul Mac Farland | Sep. 28, 2023 | 1795 | - |
Effortless Stream Processing on Any Cloud – Flink Actions, Terraform Support, and Multi-Cloud Availability | James Rowland-Jones (JRJ), Derek Nelson | Feb. 27, 2024 | 1980 | - |
Dialpad Turns to Confluent and StarTree for Real-Time Customer Intelligence | Oli Watson, Peter Corless, Paul Marsh | Nov. 03, 2023 | 1299 | - |
Streaming Data Product Lifecycle Management | Rick Spurgeon, Pietro La Torre, Andrea Gioia, Adam Bellemare | Mar. 08, 2023 | 3081 | - |
4 Steps for Building Event-Driven GenAI Applications | Andrew Sellers, Oli Watson, Paul Marsh | Feb. 08, 2024 | 1654 | - |
What Is an Event in the Apache Kafka Ecosystem? | Lucia Cerchie, Nikoleta Verbeck, Danica Fine | Jun. 28, 2023 | 1455 | 1 |
Confluent Awarded a Google Cloud Technology Partner of the Year | Greg Murphy, Paul Mac Farland, Erica Schultz | Aug. 29, 2023 | 953 | - |
How DISH Wireless Built a 5G Network with Cloud-Native Data Streaming | Zion Samuel, Oli Watson, Paul Marsh | Oct. 03, 2023 | 1347 | - |
Apache Kafka Beyond the Basics: Windowing | Lucia Cerchie, Bill Bejeck | Feb. 08, 2023 | 1149 | 135 |
Kora: The Cloud Native Engine for Apache Kafka | Nitin Muddana, Roger Hoover, Jay Kreps | May. 16, 2023 | 2621 | 32 |
Create Stream Designer Pipelines with the Confluent CLI and Pipelines API | Anuj Sawani, Jim Galasyn, Sheryl Li, Nitin Muddana, Jon Fancey | Mar. 14, 2023 | 2071 | - |
Introducing Confluent Platform 7.4 | Bharath Venkat, Jim Galasyn, Hasan Jilani, Nitin Muddana, Anuj Sawani | May. 04, 2023 | 1464 | - |
Migrating Kafka to the Cloud: How Skai Went From 90K to 1.8K Topics | Matt Mangia, Gil Friedlis, Robbie Palmer | Aug. 12, 2024 | 1851 | - |
Succeeding with Change Data Capture | Andrew Sellers, Sophia Jiang, Brijesh Jaggi | Jan. 10, 2023 | 3763 | - |
Celebrating Excellence: Kora wins ‘Best Industry Paper’ at 2023 VLDB Conference | Jason Gustafson, Anna Povzner, Paul Mac Farland, Prince Mahajan, Andrew Sellers | Aug. 31, 2023 | 877 | - |
City of Hope Redefines Predictive Sepsis Detection Using Kafka | Cameron Carlin, Priya Balakrishnan, Ryan Lippert, Andrew Sellers, Sergei Semenov, TJ Laher | Jul. 16, 2024 | 1347 | - |
What Is an Apache Kafka Cluster? (And Why You Should Care) | Lucia Cerchie, Sanjay Garde | Aug. 08, 2023 | 1224 | 2 |
Two Ways to Build Event-Driven Serverless Applications Using Confluent Cloud and AWS Lambda | Mithun Mallick, Paul Marsh, Oli Watson, Piyush Bhansali, Weifan Liang | Aug. 02, 2023 | 1494 | - |
Design and Deployment Considerations for Deploying Apache Kafka on AWS | Joseph Morais, Catalin Pop, Moshe Blumberg, Geetha Anne, Braeden Quirante | Sep. 06, 2023 | 3698 | - |
Aggregate and Stream Your Security Data to Amazon Security Lake at Scale with Confluent | Joseph Morais, Paul Marsh, Oli Watson, Geetha Anne, Weifan Liang | May. 30, 2023 | 1058 | - |
How to Scale RAG and Build More Accurate LLMs | Andrew Sellers, Oli Watson, Paul Marsh | Jun. 27, 2024 | 1245 | - |
Introducing Confluent Cloud for Apache Flink | Martijn Visser, James Rowland-Jones (JRJ), Wade Waldron | Sep. 26, 2023 | 2634 | - |
Confluent Named Google Cloud Partner of the Year Amid Accelerating Partnership Momentum | Andrew Sellers, Paul Mac Farland | Apr. 09, 2024 | 1151 | - |
What’s New in Apache Kafka 3.4 | Sophie Blee-Goldman, Guozhang Wang, Nikoleta Verbeck, Danica Fine | Feb. 07, 2023 | 1028 | - |
Digitizing Customer Experience in the Travel Industry | Amanda Gilbert, Oli Watson, Paul Marsh | Dec. 19, 2023 | 1953 | - |
Making Flink Serverless, With Queries for Less Than a Penny | James Rowland-Jones (JRJ), Konstantin Knauf, Derek Nelson | Dec. 12, 2023 | 2031 | - |
Real-Time Data Streaming: What It Does and Why It Matters | Dan Juengst, Christine Cignoli, Paul Marsh | May. 23, 2023 | 220 | - |
Meeting Data Wellness Needs in the Healthcare Industry | Will LaForest, William LaForest, Cameron Carlin, Sergei Semenov | Mar. 29, 2023 | 608 | - |
Serverless Decoded: Reinventing Kafka Scaling with Elastic CKUs | Julie Price, Lucia Cerchie, Robin Ong, Josep Prat | May. 22, 2024 | 2628 | - |
Dataflow Programming with Apache Flink and Apache Kafka | Martijn Visser, Konstantin Knauf, Wade Waldron | Sep. 14, 2023 | 2237 | - |
Confluent Champion: The Power of a Learning Culture and Motivated Teams | Zion Samuel, Alexri Patel-Sigmon, Mekhala Roy | Aug. 26, 2024 | 619 | - |
Unlock Real-Time Value from DynamoDB Data with Confluent's CDC Source Connector | Joseph Morais, Olivia Greene, Jai Vignesh R, Ahmed Saef Zamzam, Prabha Manepalli, Braeden Quirante | Aug. 27, 2024 | 1536 | - |
How to Source Data From Amazon DynamoDB to Confluent | Andrew Sellers, Ahmed Saef Zamzam, Joseph Morais, Weifan Liang | May. 25, 2023 | 2675 | - |
Apna Unlocks AI Job Matching for 50 Million Users With Confluent & Onehouse | Floyd Smith, Mekhala Roy, Paul Mac Farland | Aug. 29, 2024 | 1611 | - |
Technology | Sandon Jacobs, Josep Prat, Spencer Shumway, Jobin George, Weifan Liang, Dave Troiano, Fabian Paul, Greg Murphy, Prabha Manepalli, Diptiman Raichaudhuri, Lucia Cerchie, Gil Friedlis, Dustin Shammo, Sheryl Li, Adam Bellemare, Marc Selwan, Olivia Greene, Jai Vignesh R, Ahmed Saef Zamzam, David Anderson, Braeden Quirante | Aug. 27, 2024 | 652 | - |
Busie: Building a Charter Platform From the Ground Up with Confluent Cloud | Tim Graczewski, Will Stolton, Oli Watson, Paul Marsh | Aug. 30, 2024 | 1142 | - |
Let Flink Cook: Mastering Real-Time Retrieval-Augmented Generation (RAG) with Flink | Diptiman Raichaudhuri, Dave Troiano, Fabian Paul, Mayank Juneja, David Anderson | Sep. 04, 2024 | 1454 | - |
How Producers Work: Kafka Producer and Consumer Internals, Part 1 | Lucia Cerchie, Josep Prat, Danica Fine | Sep. 05, 2024 | 3341 | - |
Confluent + WarpStream = Large-Scale Streaming in your Cloud | Andrew Sellers, Paul Mac Farland, Jay Kreps | Sep. 09, 2024 | 1011 | 7 |
How Developers Can Use Generative AI to Improve Data Quality | Andrew Sellers, Tim Graczewski, Will Stolton, David Peterson | Sep. 10, 2024 | 1330 | - |
Producing Messages With a Schema in Confluent Cloud Console | Sandon Jacobs, Nusair Haq, Sheryl Li | Sep. 11, 2024 | 739 | - |
How Martin Makes People His Priority in Global Technical Support | Zion Samuel, Alexri Patel-Sigmon, Martin Holmes, Mekhala Roy | Sep. 13, 2024 | 1212 | - |
Real-Time Insurance Claims Processing With Confluent | Andrew Sellers, JohnPaul Doherty, Tim Graczewski, Will Stolton | Sep. 16, 2024 | 2909 | - |
Introducing Confluent’s OEM Program: Deliver Data Streaming Faster and Unlock Revenue Growth | Greg Murphy, Paul Mac Farland, Andrew Zeikowitz | Sep. 17, 2024 | 1395 | - |
New in Confluent Cloud: Making Serverless Flink a Developer's Best Friend, Protecting Sensitive Data, and More | Nusair Haq, Sheryl Li, Olivia Greene | Sep. 17, 2024 | 2121 | - |
Build, Manage, and Monitor Data Streaming Applications, All Within Your Favorite IDE | Matthew Seal, Nusair Haq, Olivia Greene, Adi Polak, Jai Vignesh R, Ahmed Saef Zamzam, Braeden Quirante | Sep. 17, 2024 | 976 | - |
Michael J. Wallace Joins Confluent as Public Sector GM | Mariam Nazary, Paul Mac Farland, Jay Kreps | Sep. 23, 2024 | 368 | - |
Convening With Data Streaming Engineers at Current 2024 | Adi Polak, Matthew Seal, Olivia Greene, Tim Berglund | Sep. 23, 2024 | 1079 | - |
Handling the Producer Request: Kafka Producer and Consumer Internals, Part 2 | Josep Prat, Danica Fine | Sep. 24, 2024 | 2225 | - |
Atomic Tessellator: Revolutionizing Computational Chemistry with Data Streaming | Andrew Sellers, JohnPaul Doherty, Tim Graczewski, Will Stolton | Sep. 26, 2024 | 811 | - |
Unveiling the 2024 Data Streaming Startup Challenge Finalists | Mariam Nazary, Tim Graczewski, Jay Kreps | Feb. 22, 2024 | 871 | - |
Expanding Confluent's Integration with Microsoft Azure®: Create and Manage Confluent Resources Directly from the Azure Portal with Confluent's Fully Managed Connectors (Preview) | - | Sep. 27, 2024 | 654 | - |
Introducing Enhanced Confluent Access Management via Azure Portal for Streamlined User Authentication | - | Dec. 20, 2023 | 618 | - |
Allure of Data in Motion Inspires Move to Confluent’s Professional Services Team | - | Sep. 30, 2024 | 879 | - |
Your Guide to the Apache Flink® Table API: An In-Depth Exploration | - | Oct. 01, 2024 | 2041 | - |
Confluent named a leader in The Forrester Wave™: Cloud Data Pipelines, Q4 2023 | - | Jan. 24, 2024 | 1111 | - |
Shift Left: Bad Data in Event Streams, Part 1 | - | Oct. 04, 2024 | 4397 | - |
Spring Into Confluent Cloud with Kotlin – Part 2: Kafka Streams | - | Oct. 09, 2024 | 2160 | - |
Enhancing Security with IAM Roles in Confluent Managed Connectors | - | Oct. 08, 2024 | 1473 | - |
Shift Left: Bad Data in Event Streams, Part 2 | - | Oct. 11, 2024 | 4447 | - |
Unlocking Data Value in the Age of AI and Data Streaming | - | Oct. 10, 2024 | 1974 | - |
Life Happens in Real Time, Not in Batches: AI Is Better With Data Streaming | - | Nov. 29, 2023 | 1494 | - |
Confluent Cloud Is Now 100% KRaft and You Should Be Too | - | Oct. 14, 2024 | 1344 | - |
Preparing the Consumer Fetch: Kafka Producer and Consumer Internals, Part 3 | - | Oct. 15, 2024 | 1917 | - |
Shift Left: Headless Data Architecture, Part 1 | - | Oct. 17, 2024 | 1538 | - |
Join the Ultimate AWS GameDay Challenge with Confluent | - | Oct. 22, 2024 | 773 | - |
