Supabase
Founded in 2020. Privately Held.
External links: homepage | docs | blog | jobs | changelog | youtube | twitter | github
Open source Firebase alternative. Backend infrastructure.
Blog posts published by month since the start of 2022
230 total blog posts published.
Blog content
post title | author | published | words | HN |
---|---|---|---|---|
Supabase Beta January 2022 | Paul Copplestone | Feb. 22, 2022 | 802 | - |
Supabase Beta December 2021 | Paul Copplestone | Jan. 20, 2022 | 496 | - |
Golden Kitty Awards Ceremony Watch Party with Supabase | Thor Schaeff | Jan. 20, 2022 | 214 | - |
Supabase Realtime, with Multiplayer Features | Wen Bo Xie | Apr. 01, 2022 | 498 | 10 |
Hackathon: Bring the Func(🕺) | Thor Schaeff | Apr. 01, 2022 | 699 | - |
Edge Functions are now available in Supabase | Inian Parameshwaran | Mar. 31, 2022 | 1628 | 268 |
Introducing Supabase Enterprise | Rory Wilding | Mar. 30, 2022 | 1039 | 28 |
GraphQL is now available in Supabase | Oliver Rice | Mar. 29, 2022 | 1254 | 222 |
Supabase Launch Week 12 Hackathon | Craig Cannon, Tyler Shukert | Aug. 26, 2024 | 673 | - |
The Supabase Content Storm | Ramiro Nunez Dosio | Dec. 06, 2022 | 614 | - |
Supabase is now HIPAA and SOC2 Type 2 compliant | Inian Parameshwaran | Aug. 11, 2023 | 836 | 4 |
Multi-factor Authentication via Row Level Security Enforcement | Joel Lee, Kang Ming Tay, Stojan Dimitrovski | Dec. 14, 2022 | 1079 | 80 |
Top 10 Launches of Launch Week 12 | Paul Copplestone | Aug. 16, 2024 | 423 | - |
Supabase + Vercel Partnership | Kamil Ogórek, Jonny Summers-Muir | Aug. 28, 2024 | 568 | 21 |
Designing with AI: Generating unique artwork for every user | Marijana Pavlinić, Thor Schaeff | Apr. 07, 2023 | 1689 | - |
Supabase Security Suite | Paul Copplestone | Jul. 11, 2024 | 1465 | - |
Coding the stars - an interactive constellation with Three.js and React Three Fiber | Francesco Sansalvadore | Aug. 04, 2023 | 1912 | 3 |
Supabase Storage v3: Resumable Uploads with support for 50GB files | Fabrizio Fenoglio, Inian Parameshwaran | Apr. 12, 2023 | 1355 | 188 |
Supabase Auth: Bring-your-own Auth0, Cognito, or Firebase | Stojan Dimitrovski | Aug. 14, 2024 | 593 | - |
GraphQL is now available in Supabase | Oliver Rice, David Thyresson | Mar. 29, 2022 | 1191 | - |
pg_jsonschema: JSON Schema support for Postgres | Oliver Rice | Aug. 19, 2022 | 763 | 219 |
PostgREST 11 pre-release | Steve Chavez | Dec. 16, 2022 | 630 | - |
Authentication in Ionic Angular with Supabase | Simon Grimm | Nov. 08, 2022 | 6234 | - |
Supavisor: Scaling Postgres to 1 Million Connections | Egor Romanov, Chase Granberry, Stanislav Muzhyk | Aug. 11, 2023 | 1546 | 41 |
Using React Query with Next.js App Router and Supabase Cache Helpers | Giancarlo Buomprisco, Philipp Steinrötter, Thor Schaeff | Jan. 12, 2024 | 922 | - |
NoSQL Postgres: Add MongoDB compatibility to your Supabase projects with FerretDB | Thor Schaeff | Jan. 31, 2024 | 619 | - |
Should I Open Source my Company? | Ant Wilson | Mar. 25, 2022 | 1980 | 341 |
supabase-js v2 | Inian Parameshwaran, Alaister Young | Aug. 16, 2022 | 1061 | 162 |
Mozilla Llamafile in Supabase Edge Functions | Thor Schaeff | Aug. 21, 2024 | 579 | - |
Supabase Security Advisor & Performance Advisor | Terry Sutton, Oliver Rice | Apr. 18, 2024 | 848 | - |
pgvector v0.5.0: Faster semantic search with HNSW indexes | Greg Richardson | Sep. 06, 2023 | 1415 | 7 |
Supabase Beta July 2022 | Ant Wilson | Aug. 03, 2022 | 655 | - |
Supabase Wrappers v0.2: Query Pushdown & Remote Subqueries | Bo Lu | Dec. 14, 2023 | 825 | 1 |
Supabase Beta September 2022 | Ant Wilson | Oct. 05, 2022 | 624 | - |
SQL or NoSQL? Why not use both (with PostgreSQL)? | Mark Burggraf | Nov. 24, 2022 | 2431 | 12 |
Supabase Swift | Guilherme Souza | Apr. 15, 2024 | 266 | - |
Supabase Beta December 2021 | Paul Copplestone | Jan. 20, 2022 | 447 | - |
pgvector 0.6.0: 30x faster with parallel index builds | Egor Romanov | Jan. 30, 2024 | 644 | 4 |
Supabase Auth: Identity Linking, Hooks, and HaveIBeenPwned integration | Stojan Dimitrovski, Joel Lee, Kang Ming Tay | Dec. 14, 2023 | 1079 | 5 |
Supabase Beta March 2022 | Ant Wilson | Apr. 15, 2022 | 430 | - |
Partial data dumps using Postgres Row Level Security | Paul Copplestone | Jun. 28, 2022 | 533 | 2 |
ChatGPT plugins now support Postgres & Supabase | Egor Romanov, Paul Copplestone | May. 25, 2023 | 1513 | 155 |
Supabase Launch Week X Hackathon | Ant Wilson | Dec. 05, 2023 | 612 | - |
Launch Week 5 Hackathon | Ant Wilson | Aug. 10, 2022 | 697 | - |
Supabase Beta February 2023 | Ant Wilson | Mar. 09, 2023 | 701 | - |
Supabase Beta January 2022 | Paul Copplestone | Feb. 22, 2022 | 765 | - |
PostgREST 12 | Oliver Rice | Dec. 13, 2023 | 495 | - |
Launch Week X Hackathon Winners | Andrew Smith, Tyler Shukert | Jan. 04, 2024 | 525 | - |
Getting started with Ruby on Rails and Postgres on Supabase | Thor Schaeff | Jan. 29, 2024 | 586 | - |
PostgREST 12.2: Prometheus metrics | Steve Chavez | Aug. 16, 2024 | 334 | - |
Community Day | Thor Schaeff | Mar. 28, 2022 | 1765 | - |
Snaplet is now open source | Paul Copplestone | Aug. 14, 2024 | 428 | 4 |
Supabrew - Never Code Thirsty | Ant Wilson | Apr. 01, 2022 | 466 | - |
Building a Realtime Trello Board with Supabase and Angular | Simon Grimm | Aug. 24, 2022 | 5600 | - |
Custom Domain Names | Div Arora | Dec. 16, 2022 | 315 | - |
What is new in PostgREST v11.1? | Steve Chavez | Jul. 12, 2023 | 918 | 3 |
Supabase Beta June 2022 | Ant Wilson | Jul. 06, 2022 | 899 | - |
React Native file upload with Supabase Storage | Simon Grimm | Aug. 01, 2023 | 2652 | 3 |
Supabase Auth now supports Anonymous Sign-ins | Kang Ming Tay | Apr. 17, 2024 | 759 | 16 |
Community Day | Andrew Smith, Jon Meyers, Thor Schaeff, Tyler Shukert | Aug. 19, 2022 | 1421 | - |
What's New in pg_graphql v1.2 | Oliver Rice | Apr. 21, 2023 | 750 | 2 |
Launch Week 8 Hackathon Winners | Andrew Smith, Terry Sutton, Tyler Shukert | Aug. 24, 2023 | 603 | - |
Official Supabase extension for VS Code and GitHub Copilot | Anas Araid, Thor Schaeff | Aug. 12, 2024 | 354 | - |
Supabase Beta July 2023 | Ant Wilson | Aug. 02, 2023 | 493 | 2 |
pg_graphql 1.5.7: pagination and multi-tenancy support | Oliver Rice | Aug. 15, 2024 | 468 | - |
Flutter Hackathon Winners | Tyler Shukert | May. 29, 2023 | 500 | - |
Exploring Support Tooling at Supabase: A Dive into SLA Buddy | Rodrigo Mansueli | Apr. 25, 2024 | 1492 | 4 |
How to build a real-time multiplayer game with Flutter Flame | Tyler Shukert | Feb. 14, 2023 | 3394 | - |
Supabase Integrations Marketplace | Thor Schaeff | Aug. 10, 2023 | 735 | - |
Works With Supabase - announcing our Partner Gallery | Alaister Young, Shane Rice, Thor Schaeff | Apr. 20, 2022 | 816 | - |
Supabase Beta September 2023 | Ant Wilson | Oct. 04, 2023 | 812 | - |
Who We Hire at Supabase | Ant Wilson | Dec. 09, 2022 | 1719 | 2 |
Community Day | Andrew Smith, Jon Meyers, Thor Schaeff, Tyler Shukert | Dec. 16, 2022 | 1753 | - |
Supabase Beta December 2023 | Ant Wilson | Jan. 05, 2024 | 559 | - |
Bring the Func Hackathon Winners 2022 | Thor Schaeff | Apr. 18, 2022 | 460 | - |
How design works at Supabase | Jonny Summers-Muir, Marijana Pavlinić, Francesco Sansalvadore | Dec. 08, 2023 | 1428 | 1 |
Launch Week 8 Community Highlights | Paul Copplestone | Aug. 11, 2023 | 1132 | - |
Automatic CLI login | Kamil Ogórek | Dec. 01, 2023 | 689 | - |
In-Browser Semantic AI Search with PGlite and Transformers.js | Thor Schaeff | Aug. 29, 2024 | 1259 | 2 |
Golden Kitty Awards Ceremony Watch Party with Supabase | Thor Schaeff | Jan. 20, 2022 | 151 | - |
Getting started with Flutter authentication | Tyler Shukert | Jul. 18, 2023 | 1629 | - |
Launch Week 7 Community Highlights | Paul Copplestone | Apr. 14, 2023 | 1667 | - |
Visualizing Supabase Data using Metabase | Ant Wilson | Jun. 29, 2022 | 700 | - |
Supabase Auth: SSO, Mobile, and Server-side support | Stojan Dimitrovski, Joel Lee, Kang Ming Tay | Apr. 13, 2023 | 1431 | 183 |
Announcing Supabase on JSR | Bobbie Soedirgo, Thor Schaeff | Jul. 16, 2024 | 283 | - |
Building ChatGPT Plugins with Supabase Edge Runtime | Thor Schaeff | May. 15, 2023 | 1194 | - |
Supabase Clippy: ChatGPT for Supabase Docs | Paul Copplestone | Feb. 07, 2023 | 801 | 129 |
Getting started with React Native authentication | Thor Schaeff | Nov. 16, 2023 | 1094 | - |
Postgres Realtime location sharing with MapLibre | Thor Schaeff | Jul. 04, 2024 | 604 | - |
Introducing Log Drains | Lee TzeYiing | Aug. 15, 2024 | 798 | - |
Why we'll stay remote | Ant Wilson | Aug. 05, 2023 | 1703 | 79 |
Supabase Studio 2.0: help when you need it most | Alaister Young, Joshen Lim, Jonny Summers-Muir, Terry Sutton | Apr. 14, 2023 | 1157 | 10 |
Edge Functions are now available in Supabase | Inian Parameshwaran | Mar. 31, 2022 | 1691 | - |
Fetching and caching Supabase data in Next.js 13 Server Components | Jon Meyers | Nov. 17, 2022 | 2157 | - |
Supabase Beta June 2023 | Ant Wilson | Jul. 06, 2023 | 537 | - |
Supabase Beta December 2022 | Ant Wilson | Jan. 05, 2023 | 577 | - |
Supabase Beta November 2023 | Ant Wilson | Dec. 05, 2023 | 616 | - |
Supabase Studio: AI Assistant and User Impersonation | Alaister Young, Ivan Vasilov, Joshen Lim | Dec. 11, 2023 | 1575 | 7 |
Supabase Bootstrap: the fastest way to launch a new project | Qiao Han, Thor Schaeff | Apr. 15, 2024 | 574 | - |
Simplifying Time-Based Queries with Range Columns | Tyler Shukert | Jul. 11, 2024 | 901 | - |
Native Mobile Auth Support for Google and Apple Sign in | Stojan Dimitrovski, Tyler Shukert | Jun. 27, 2023 | 446 | - |
Supabase Storage v2: Image resizing and Smart CDN | Fabrizio Fenoglio, Inian Parameshwaran | Dec. 13, 2022 | 1717 | 109 |
Supabase Python | Guilherme Souza | Aug. 16, 2024 | 1036 | - |
Vercel Integration and Next.js App Router Support | Jonny Summers-Muir, Jon Meyers | Aug. 10, 2023 | 650 | - |
What's new in pgvector v0.7.0 | Pavel Borisov | May. 02, 2024 | 1066 | 2 |
Supabase Beta August 2023 | Ant Wilson | Sep. 08, 2023 | 726 | - |
Offline-first React Native Apps with Expo, WatermelonDB, and Supabase | Benedikt Müller | Oct. 08, 2023 | 1253 | - |
Postgres Foreign Data Wrappers with Wasm | Bo Lu | Aug. 16, 2024 | 1107 | 7 |
Supabase Realtime, with Multiplayer Features | Wen Bo Xie | Apr. 01, 2022 | 523 | - |
Flutter Authorization with RLS | Tyler Shukert | Nov. 22, 2022 | 4419 | - |
Postgres Language Server: implementing the Parser | Philipp Steinrötter | Dec. 08, 2023 | 2865 | 162 |
Securing your Flutter apps with Multi-Factor Authentication | Tyler Shukert | May. 04, 2023 | 3254 | - |
Getting started with Laravel and Postgres | Thor Schaeff | Jan. 22, 2024 | 419 | - |
supabase-js v2 Released | Thor Schaeff | Oct. 20, 2022 | 187 | 1 |
Organization-based Billing, Project Transfers, Team Plan | Paul Copplestone, Kevin Grüneberg | Aug. 31, 2023 | 1586 | 5 |
One more thing | Paul Copplestone | Aug. 19, 2022 | 497 | - |
Implementing "seen by" functionality with Postgres | Victor | Jul. 18, 2022 | 3909 | 1 |
Supabase on the AWS Marketplace | Chris Chandler | Apr. 15, 2024 | 425 | - |
Create a Figma Clone app with Flutter and Supabase Realtime | Tyler Shukert | Jan. 26, 2024 | 3849 | - |
SupaClub | Ant Wilson | Apr. 01, 2023 | 384 | 2 |
Realtime: Multiplayer Edition | Wen Bo Xie, Stanislav Muzhyk | Aug. 18, 2022 | 1584 | 356 |
Supabase Studio 3.0: AI SQL Editor, Schema Diagrams, and new Wrappers | Alaister Young, Greg Richardson, Joshen Lim | Aug. 09, 2023 | 1169 | 9 |
dbdev: PostgreSQL Package Manager | Oliver Rice, John Dalton | Apr. 14, 2023 | 1497 | 11 |
Packaging Supabase with Nix | Sam Rose | Apr. 25, 2024 | 843 | 15 |
Supabase Storage: now supports the S3 protocol | Fabrizio Fenoglio | Apr. 18, 2024 | 846 | 501 |
Geo Queries with PostGIS in Ionic Angular | Simon Grimm | Mar. 01, 2023 | 3786 | - |
Revamped Auth Helpers for Supabase (with SvelteKit support) | Andrew Smith | Jul. 13, 2022 | 492 | - |
pgvector: Fewer dimensions are better | Greg Richardson, Oliver Rice, Egor Romanov | Aug. 03, 2023 | 1399 | 66 |
Build a content recommendation app with Flutter and OpenAI | Tyler Shukert | Feb. 26, 2024 | 1793 | 2 |
AI Inference now available in Supabase Edge Functions | Lakshan Perera | Apr. 16, 2024 | 997 | 33 |
Automating performance tests | Egor Romanov | Feb. 21, 2024 | 1704 | - |
Introducing Read Replicas | Angelico de los Reyes | Dec. 15, 2023 | 1315 | 3 |
Postgres Bloat Minimization | Pavel Borisov | Apr. 26, 2024 | 1188 | 24 |
Supabase Flutter SDK 1.0 Developer Preview | Tyler Shukert | Aug. 02, 2022 | 913 | - |
New Supabase Docs, built with Next.js | Jonny Summers-Muir | Dec. 12, 2022 | 1002 | 3 |
Top 10 Launches from Supabase GA Week | Paul Copplestone | Apr. 18, 2024 | 817 | - |
How pg_graphql works | Raminder Singh | Jan. 24, 2024 | 1992 | 3 |
Building an Uber Clone with Flutter and Supabase | Tyler Shukert | Sep. 05, 2024 | 2808 | - |
Flutter Hackathon | Tyler Shukert | May. 12, 2023 | 576 | - |
Introducing Supabase Enterprise | Rory Wilding, Paul Copplestone | Mar. 30, 2022 | 1110 | - |
pg_graphql v1.0 | Oliver Rice | Dec. 16, 2022 | 1003 | - |
Point in Time Recovery is now available for Pro projects | Angelico de los Reyes | Dec. 16, 2022 | 529 | - |
Cal.com launches Expert Marketplace built with Next.js and Supabase. | Richard Poelderl, Peer Richelsen, Thor Schaeff | Jun. 18, 2024 | 639 | - |
Supabase Edge Runtime: Self-hosted Deno Functions | Lakshan Perera, Inian Parameshwaran | Apr. 11, 2023 | 1455 | 349 |
Edge Functions are now 2x smaller and boot 3x faster | Nyannyacha | Sep. 12, 2024 | 895 | - |
Generate Vector Tiles with PostGIS | Brandon Liu, Thor Schaeff | Jun. 26, 2024 | 970 | - |
Supabase Open Source Hackathon 2024 | Ant Wilson | Apr. 12, 2024 | 618 | - |
Supabase Beta May 2022 | Ant Wilson | Jun. 01, 2022 | 774 | - |
Branching now Publicly Available | Alaister Young, Qiao Han | Apr. 15, 2024 | 363 | - |
Infinite scroll with Next.js, Framer Motion, and Supabase | Francesco Sansalvadore | Apr. 04, 2023 | 1517 | - |
What is SAML? A practical guide to the authentication protocol | Kang Ming Tay | Jan. 17, 2024 | 1537 | - |
Supabase Beta March 2023 | Ant Wilson | Apr. 08, 2023 | 552 | - |
The open source Kahoot alternative | Tyler Shukert | May. 09, 2024 | 994 | - |
Self-host Maps with Protomaps and Supabase Storage | Brandon Liu, Thor Schaeff | Jun. 19, 2024 | 622 | - |
Supabase CLI v1 and Management API Beta | Bobbie Soedirgo, Qiao Han | Aug. 15, 2022 | 747 | 14 |
Elixir clustering using Postgres | Filipe Cabaço | Jan. 09, 2024 | 693 | - |
Brace yourself, IPv6 is coming | Paul Copplestone | Jan. 12, 2024 | 863 | 23 |
Supabase Beta November 2022 | Ant Wilson | Dec. 07, 2022 | 527 | 2 |
Supabase Beta August 2022 | Ant Wilson | Sep. 07, 2022 | 756 | - |
Flutter Tutorial: building a Flutter chat app | Tyler Shukert | Jun. 30, 2022 | 3535 | - |
What's new in Postgres 15? | Pavel Borisov | Dec. 16, 2022 | 778 | - |
Dynamic Table Partitioning in Postgres | Michel Pelletier | Oct. 03, 2023 | 4176 | 2 |
Introducing New Platform Access Control | Hieu Pham, Joshen Lim | Aug. 16, 2024 | 367 | - |
Launch Week X Community Meetups | Yuri Santana | Dec. 05, 2023 | 502 | - |
Supabase Series B | Paul Copplestone | Aug. 12, 2022 | 1130 | 96 |
Supavisor 1.0: a scalable connection pooler for Postgres | Stanislav Muzhyk | Dec. 13, 2023 | 773 | 7 |
Edge Functions: Node and native npm compatibility | Lakshan Perera, Andrees Pirela | Dec. 12, 2023 | 718 | 87 |
Hackathon: Bring the Func(🕺) | Thor Schaeff | Apr. 01, 2022 | 810 | - |
Open Source Hackathon 2024 winners | Tyler Shukert | Apr. 30, 2024 | 609 | - |
Supabase Branching | Qiao Han, Jonny Summers-Muir | Dec. 13, 2023 | 1069 | 15 |
Supabase Beta April 2023 | Ant Wilson | May. 09, 2023 | 587 | - |
Supabase Libraries V2: Python, Swift, Kotlin, Flutter, and Typescript | Tyler Shukert, Andrew Smith, Thor Schaeff | Dec. 15, 2023 | 1020 | - |
The Supabase AI Hackathon | Tyler Shukert | Apr. 07, 2023 | 613 | - |
PostgREST Aggregate Functions | Tim Abdulla | Feb. 29, 2024 | 1436 | 2 |
vec2pg: Migrate to pgvector from Pinecone and Qdrant | Oliver Rice | Aug. 16, 2024 | 670 | - |
Hugging Face is now supported in Supabase | Greg Richardson, Oliver Rice | Aug. 07, 2023 | 1489 | 27 |
Supabase Local Dev: migrations, branching, and observability | Qiao Han, Bobbie Soedirgo, Jonny Summers-Muir | Aug. 08, 2023 | 1417 | 182 |
Supabase Launch Week 8 Hackathon | Ant Wilson | Jul. 25, 2023 | 604 | 5 |
The Supabase Book by David Lorenz | David Lorenz | Aug. 16, 2024 | 1069 | - |
Trusted Language Extensions for Postgres | Michel Pelletier, John Dalton | Apr. 14, 2023 | 1033 | 9 |
Implementing semantic image search with Amazon Titan and Supabase Vector | Thor Schaeff | Mar. 26, 2024 | 918 | - |
Storing OpenAI embeddings in Postgres with pgvector | Greg Richardson | Feb. 06, 2023 | 2158 | 256 |
postgres.new: In-browser Postgres with an AI interface | Greg Richardson | Aug. 12, 2024 | 2447 | 366 |
Launch Week 6 Hackathon Winners | Andrew Smith, Tyler Shukert | Jan. 03, 2023 | 507 | - |
Supabase is SOC2 compliant | Inian Parameshwaran, Joel Lee | Aug. 17, 2022 | 1615 | 19 |
Oriole joins Supabase | Paul Copplestone | Apr. 15, 2024 | 715 | - |
Launch Week 7 Hackathon Winners | Tyler Shukert | Apr. 24, 2023 | 553 | - |
Launch Week 5 Hackathon Winners | Tyler Shukert | Aug. 25, 2022 | 645 | - |
pgvector vs Pinecone: cost and performance | Egor Romanov | Oct. 10, 2023 | 1184 | 2 |
Postgres WASM by Snaplet and Supabase | Mark Burggraf | Oct. 03, 2022 | 1965 | 887 |
What is PostgreSQL commitfest and how to contribute | Pavel Borisov | Oct. 27, 2022 | 2053 | 16 |
supabase-flutter v1 Released | Tyler Shukert | Oct. 21, 2022 | 498 | - |
Slack Consolidate: a slackbot built with Python and Supabase | Rodrigo Mansueli | Aug. 09, 2022 | 1555 | - |
Choosing a Postgres Primary Key | Victor | Sep. 08, 2022 | 2993 | 220 |
Supabase Realtime: Broadcast and Presence Authorization | Filipe Cabaço | Aug. 13, 2024 | 1144 | - |
Python data loading with Supabase | Ant Wilson | Jun. 17, 2022 | 878 | - |
pg_crdt - an experimental CRDT extension for Postgres | Paul Copplestone | Dec. 10, 2022 | 1605 | 296 |
PostgREST v10: EXPLAIN and Improved Relationship Detection | Steve Chavez | Aug. 19, 2022 | 1176 | - |
Postgres Auditing in 150 lines of SQL | Oliver Rice | Mar. 08, 2022 | 1435 | 3 |
Top 10 Launches of LWX | Paul Copplestone | Dec. 19, 2023 | 724 | - |
Supabase Beta October 2023 | Ant Wilson | Nov. 06, 2023 | 574 | - |
Matryoshka embeddings: faster OpenAI vector search using Adaptive Retrieval | Greg Richardson, Egor Romanov | Feb. 13, 2024 | 3657 | - |
Launch Week 6: Wrap Up | Paul Copplestone | Dec. 16, 2022 | 776 | - |
GitHub OAuth in your Python Flask app | Andrew Smith | Nov. 21, 2023 | 639 | - |
Supabase Vault is now in Beta | Michel Pelletier | Dec. 16, 2022 | 1410 | 132 |
Supabase Launch Week 4 | Paul Copplestone | Mar. 25, 2022 | 597 | - |
Supabase Beta October 2022 | Ant Wilson | Nov. 02, 2022 | 621 | - |
Supabase Vecs: a vector client for Postgres | Oliver Rice | May. 29, 2023 | 786 | 10 |
Postgres Full Text Search vs the rest | Victor | Oct. 14, 2022 | 2279 | 338 |
Fly Postgres, managed by Supabase | Inian Parameshwaran, Paul Copplestone | Dec. 15, 2023 | 938 | 292 |
pgvector 0.4.0 performance | Egor Romanov, Pavel Borisov | Jul. 13, 2023 | 1859 | 15 |
Supabase is now compatible with Next.js 14 | Jon Meyers | Nov. 01, 2023 | 667 | - |
Supabase Beta May 2023 | Ant Wilson | Jun. 09, 2023 | 753 | - |
Postgres Roles and Privileges | Raminder Singh | Apr. 11, 2024 | 3754 | 12 |
Next steps for Postgres pluggable storage | Paul Copplestone | May. 01, 2023 | 695 | 31 |
Supabase Logs: open source logging server | Chase Granberry, Lee TzeYiing | Apr. 10, 2023 | 1240 | 237 |
pg_graphql: Postgres functions now supported | Oliver Rice | Dec. 12, 2023 | 842 | 16 |
Supabase Wrappers, a Postgres FDW framework written in Rust | Paul Copplestone, Bo Lu, Oliver Rice | Dec. 15, 2022 | 1883 | 122 |
Announcing Data Preservation Service | Long Hoang | Apr. 01, 2024 | 445 | 1 |
Supabase Vault | Michel Pelletier | Aug. 19, 2022 | 1028 | 198 |
Launch Week 6 Hackathon | Ant Wilson | Dec. 09, 2022 | 760 | - |
Type Constraints in 65 lines of SQL | Oliver Rice | Feb. 17, 2023 | 1080 | 134 |
Supabase Beta January 2023 | Ant Wilson | Feb. 08, 2023 | 670 | - |
Local-first Realtime Apps with Expo and Legend-State | Jay Meistrich, Thor Schaeff | Sep. 23, 2024 | 1197 | - |
Supabase Launch Week 12 Hackathon | Tyler Shukert | Sep. 30, 2024 | 359 | - |
Building offline-first mobile apps with Supabase, Flutter and Brick | Tim Shedor, Tyler Shukert | Oct. 08, 2024 | 1148 | - |
Live Share: Connect to in-browser PGlite with any Postgres client | Julien Goux, Greg Richardson | Oct. 10, 2024 | 1319 | 4 |
MongoDB Realm & Device Sync Alternatives - Supabase | Craig Cannon | Oct. 09, 2024 | 336 | - |
ClickHouse Partnership, improved Postgres Replication, and Disk Management | Paul Copplestone | Oct. 30, 2024 | 869 | - |
Executing Dynamic JavaScript Code on Supabase with Edge Functions | Rodrigo Mansueli | Nov. 13, 2024 | 2131 | - |
By Matt Makai. 2021-2024.