Redis
Key-value pair data store.
Redis was founded in 2011 and is privately held as a Series G round company.
Competes in the Managed database and Real-time data infrastructure spaces.
External links: homepage | docs | blog | jobs | youtube | twitter | linkedin
Website content structure
Show:
3672 total pages found in parsing sitemaps and scraping the Redis website. Data last updated November 03, 2024.
Chart label | Pages | % of total | Expanded description of pages in this category |
---|---|---|---|
Blog posts | 753 | 20.5% | Blog posts and articles with a specific publication date |
Docs & support | 1879 | 51.2% | Developer documentation, API references and glossary pages |
Products & use cases | 67 | 1.8% | Product, pricing and use cases (but not customer stories) |
Demos, videos & examples | 21 | 0.6% | Interactive demos, videos, podcasts, templates and app examples |
Customers & partners | 570 | 15.5% | Customer stories, events, partners and location-specific resources |
Press, legal & about | 191 | 5.2% | Press, legal, privacy, careers and pages about the company |
Localized pages | 165 | 4.5% | Internationalized pages translated from the primary company language |
Uncategorized pages | 17 | 0.5% | Pages not yet categorized or not intended for the customer |
Redis monthly YouTube metrics
month | subscriber count | videos count | views count |
---|---|---|---|
June 2024 | 26300 | 871 | 6581690 |
July 2024 | 26600 | 872 | 7198708 |
August 2024 | 27000 | 874 | 8862842 |
September 2024 | 27200 | 876 | 8883402 |
October 2024 | 27600 | 877 | 7643208 |
November 2024 | 27900 | 884 | 8655969 |