Leaderboards
Top performing companies by metric
YouTube Leaders
View All
| # | Channel | Subscribers |
|---|---|---|
| 1 | OpenAI | 1,940,000 |
| 2 | Google Cloud | 1,360,000 |
| 3 | GitHub | 628,000 |
| 4 | Anthropic | 560,000 |
| 5 | n8n | 232,000 |
| 6 | JetBrains | 223,000 |
| 7 | Webflow | 221,000 |
| 8 | AssemblyAI | 181,000 |
| 9 | LangChain | 178,000 |
| 10 | Chainlink | 160,000 |
Hacker News Leaders
View All
| # | Company | Points | Posts |
|---|---|---|---|
| 1 | Anthropic | 16,464 | 15 |
| 2 | OpenAI | 8,999 | 8 |
| 3 | Cloudflare | 2,140 | 4 |
| 4 | Unsloth | 1,501 | 4 |
| 5 | HuggingFace | 1,456 | 4 |
| 6 | Tailscale | 1,395 | 3 |
| 7 | Greptile | 976 | 3 |
| 8 | Ollama | 644 | 1 |
| 9 | Google Cloud | 640 | 2 |
| 10 | Tiger Data | 521 | 1 |
Blog Output Leaders
View All
| # | Company | Posts | Words |
|---|---|---|---|
| 1 | Unified.to | 268 | 286,199 |
| 2 | HuggingFace | 225 | 430,361 |
| 3 | JetBrains | 197 | 246,725 |
| 4 | Acceldata | 186 | 360,804 |
| 5 | LogRocket | 174 | 258,514 |
| 6 | Zapier | 169 | 399,103 |
| 7 | WorkOS | 167 | 333,439 |
| 8 | TestMu AI | 144 | 275,058 |
| 9 | ElevenLabs | 134 | 141,613 |
| 10 | Harness | 132 | 315,998 |
Top Hacker News Posts 2026
| Post | Points |
|---|---|
| Statement from Dario Amodei on our discussions with the Department … - Anthropic | 2,918 |
| Claude Opus 4.6 - Anthropic | 2,326 |
| Claude Opus 4.7 - Anthropic | 1,952 |
| OpenAI – How to delete your account - OpenAI | 1,927 |
| GPT-5.3-Codex - OpenAI | 1,516 |
| Project Glasswing: Securing critical software for the AI era - Anthropic | 1,503 |
| Claude Design - Anthropic | 1,219 |
| Statement on the comments from Secretary of War Pete Hegseth - Anthropic | 1,169 |
| Claude Sonnet 4.6 - Anthropic | 1,100 |
| How do I cancel my ChatGPT subscription? - OpenAI | 1,070 |