DevTools Trends
Track trending topics and emerging keywords across developer tools content
Top Gainers
This Week
| Topic | Mentions | WoW Change |
|---|---|---|
| Zero Trust | 7 | +40.0% |
| Data Pipeline | 148 | +31.0% |
| Secrets Management | 316 | +23.9% |
| Kubernetes | 464 | +12.6% |
Top Declines
This Week
| Topic | Mentions | WoW Change |
|---|---|---|
| Reinforcement learning | 14 | -74.5% |
| Serverless | 78 | -69.9% |
| Platform Engineering | 51 | -53.6% |
| LLM | 1,097 | -43.7% |
| MCP | 850 | -42.7% |
All Tracked Topics
| Topic | Keywords | Mentions | Posts | Companies | WoW Change | Projected |
|---|---|---|---|---|---|---|
| Real-time | real-time realtime real time +2 more | 1,186 | 255 | 110 | -34.8% | ~282 |
| LLM | llm large language model llms +1 more | 1,097 | 187 | 94 | -43.7% | ~4 |
| MCP | mcp model context protocol | 850 | 78 | 52 | -42.7% | -- |
| AI Agents | ai agent ai agents agentic ai +2 more | 698 | 190 | 101 | -38.5% | ~2 |
| Observability | observability o11y tracing +1 more | 602 | 127 | 59 | -32.4% | ~16 |
| Kubernetes | kubernetes k8s k8 +1 more | 464 | 74 | 46 | +12.6% | -- |
| Vector Search | vector search vector database vector db +3 more | 425 | 71 | 49 | -28.3% | -- |
| RAG | rag retrieval augmented generation retrieval-augmented | 352 | 47 | 29 | -37.1% | ~2 |
| Secrets Management | secrets management secret management vault +1 more | 316 | 67 | 35 | +23.9% | ~9 |
| AI Coding Assistant | copilot ai coding code assistant +2 more | 243 | 72 | 42 | -36.6% | -- |
| OpenTelemetry | opentelemetry otel open telemetry | 149 | 26 | 18 | -24.7% | -- |
| Data Pipeline | data pipeline etl elt +2 more | 148 | 35 | 30 | +31.0% | ~14 |
| Multi-agent systems | multi-agent distributed agents distributed agent systems +4 more | 107 | 26 | 17 | -29.1% | -- |
| Developer Experience | developer experience dx devx +1 more | 105 | 52 | 33 | -22.2% | -- |
| OpenClaw | openclaw clawdbot moltbot +2 more | 100 | 14 | 11 | -41.9% | -- |
| Serverless | serverless lambda functions as a service +1 more | 78 | 34 | 27 | -69.9% | -- |
| Platform Engineering | platform engineering internal developer platform idp +1 more | 51 | 25 | 16 | -53.6% | -- |
| Reinforcement learning | reinforcement learning reward-based learning rlhf +3 more | 14 | 6 | 6 | -74.5% | -- |
| Zero Trust | zero trust zero-trust ztna | 7 | 4 | 4 | +40.0% | -- |
| Edge Computing | edge computing edge function edge runtime +1 more | 4 | 3 | 3 | 0% | -- |
| AI Coding Tool and Agent Pricing | ai coding subscription llm coding pricing ai coding agent pricing +8 more | 0 | 0 | 0 | -- | -- |
Emerging Topics
Auto-Discovered
Automatically discovered terms with high velocity scores based on week-over-week growth.
stdio
32
+3100%
sovereign
86
+682%
data
419
-93%
mcpservers
33
+1000%
mcp
248
-71%
model
240
-91%
models
193
-87%
nim
23
+667%
infrastructure
175
-87%
cloud
163
-88%
server
162
-75%
agent
152
-95%
state
147
-72%
lancedb
48
+200%
cloudtrail
24
+500%
context
130
-91%
fine
127
-55%
teams
125
-94%
logs
124
-71%
enterprise
123
-85%