Home / Trends

DevTools Trends

Track trending topics and emerging keywords across developer tools content

Top Gainers This Week
Topic Mentions WoW Change
OpenClaw 87 +278.3%
Reinforcement learning 24 +166.7%
Voice AI 708 +138.4%
Secrets Management 375 +83.8%
Vector Search 400 +48.1%
Top Declines This Week
Topic Mentions WoW Change
Multi-agent systems 69 -53.1%
Serverless 94 -31.4%
MCP 834 -25.9%
Edge Computing 6 -25.0%
Data Pipeline 67 -16.2%
All Tracked Topics
Topic Keywords Mentions Posts Companies WoW Change Projected
LLM llm large language model llms +1 more 1,154 197 99 +28.1% ~630
Real-time real-time realtime real time +2 more 1,004 242 117 -8.1% ~850
MCP mcp model context protocol 834 114 69 -25.9% ~592
AI Agents ai agent ai agents agentic ai +2 more 785 206 110 -5.1% ~182
Voice AI voice ai voice agent voice agents +7 more 708 54 16 +138.4% ~178
Observability observability o11y tracing +1 more 692 137 69 +22.3% ~424
Vector Search vector search vector database vector db +3 more 400 80 52 +48.1% ~38
Secrets Management secrets management secret management vault +1 more 375 67 40 +83.8% ~105
Kubernetes kubernetes k8s k8 +1 more 345 74 45 +3.3% ~158
AI Coding Assistant copilot ai coding code assistant +2 more 253 75 57 +8.6% ~238
RAG rag retrieval augmented generation retrieval-augmented 197 47 29 +2.6% ~56
OpenTelemetry opentelemetry otel open telemetry 113 20 11 -13.1% ~14
Serverless serverless lambda functions as a service +1 more 94 39 28 -31.4% ~66
OpenClaw openclaw clawdbot moltbot +2 more 87 10 10 +278.3% --
Platform Engineering platform engineering internal developer platform idp +1 more 78 30 19 +14.7% ~4
Multi-agent systems multi-agent distributed agents distributed agent systems +4 more 69 26 18 -53.1% ~21
Data Pipeline data pipeline etl elt +2 more 67 30 24 -16.2% ~21
Developer Experience developer experience dx devx +1 more 54 35 23 -1.8% ~24
Reinforcement learning reinforcement learning reward-based learning rlhf +3 more 24 10 10 +166.7% ~14
Zero Trust zero trust zero-trust ztna 10 8 5 +25.0% --
Edge Computing edge computing edge function edge runtime +1 more 6 2 2 -25.0% --
AI Coding Tool and Agent Pricing ai coding subscription llm coding pricing ai coding agent pricing +8 more 0 0 0 -- --
Emerging Topics Auto-Discovered

Automatically discovered terms with high velocity scores based on week-over-week growth.

stdio 32 +3100% sovereign 86 +682% data 419 -93% mcpservers 33 +1000% mcp 248 -71% model 240 -91% models 193 -87% nim 23 +667% infrastructure 175 -87% cloud 163 -88% server 162 -75% agent 152 -95% state 147 -72% lancedb 48 +200% cloudtrail 24 +500% context 130 -91% fine 127 -55% teams 125 -94% logs 124 -71% enterprise 123 -85%