Companies competing in Application monitoring (APM)
company | description | stage |
---|---|---|
Better Stack | Observability and log management. | private (series A) |
Checkly | Code-based monitoring. | private (series B) |
Datadog | Application monitoring, security and observability. | public (NASDAQ: DDOG) |
Dynatrace | Infrastructure monitoring and security. | public (NYSE: DT) |
Grafana Labs | Operational dashboards for data. | private (series D) |
Highlight.io | Open source infrastructure monitoring. | private (seed) |
Instabug | Mobile app testing and feedback. | private (series B) |
Logz.io | Cloud observability platform. | private (series E) |
New Relic | Application monitoring & infrastructure observability. | private (private equity) |
Rollbar | Error monitoring and remediation. | private (series B) |
Sleuth | Continuous delivery metrics and control software. | private (series A) |
Application monitoring products observe and analyze the behavior and performance of software applications in order to detect and diagnose issues, improve performance, and optimize user experience. These products collect data from various sources, such as logs, metrics, traces, and user feedback, and using this data to gain insights into application performance, identify bottlenecks, and troubleshoot problems.