Togai
Usage-based billing infrastructure.
Togai was founded in 2022 and was acquired.
Competes in the Usage-based billing infrastructure space.
External links: homepage | docs | blog | changelog | youtube | twitter | linkedin
Website content structure
Show:
597 total pages found in parsing sitemaps and scraping the Togai website. Data last updated November 03, 2024.
Chart label | Pages | % of total | Expanded description of pages in this category |
---|---|---|---|
Blog posts | 261 | 43.7% | Blog posts and articles with a specific publication date |
Docs & support | 210 | 35.2% | Developer documentation, API references and glossary pages |
Products & use cases | 37 | 6.2% | Product, pricing and use cases (but not customer stories) |
Demos, videos & examples | 23 | 3.9% | Interactive demos, videos, podcasts, templates and app examples |
Customers & partners | 39 | 6.5% | Customer stories, events, partners and location-specific resources |
Press, legal & about | 6 | 1.0% | Press, legal, privacy, careers and pages about the company |
Localized pages | 0 | 0.0% | Internationalized pages translated from the primary company language |
Uncategorized pages | 21 | 3.5% | Pages not yet categorized or not intended for the customer |
Togai monthly YouTube metrics
month | subscriber count | videos count | views count |
---|---|---|---|
April 2024 | 43 | 61 | 15978 |
May 2024 | 52 | 63 | 16960 |
June 2024 | 56 | 52 | 16856 |
July 2024 | 57 | 54 | 17019 |
August 2024 | 60 | 55 | 17296 |
September 2024 | 61 | 56 | 17610 |
October 2024 | 62 | 57 | 18101 |
November 2024 | 62 | 57 | 18313 |