Companies competing in Infrastructure Observability
company | description | stage |
---|---|---|
Better Stack | Observability and log management. | private (series A) |
Coralogix | Infrastructure observability. | private (series D) |
Datadog | Application monitoring, security and observability. | public (NASDAQ: DDOG) |
Dynatrace | Infrastructure monitoring and security. | public (NYSE: DT) |
Grafana Labs | Operational dashboards for data. | private (series D) |
Komodor | Kubernetes monitoring and troubleshooting. | private (series B) |
Logz.io | Cloud observability platform. | private (series E) |
New Relic | Application monitoring & infrastructure observability. | private (private equity) |
Observe | Infrastructure monitoring and observing. | private (series B) |
Sentry | Open source error tracking and observability. | private (series E) |
Shoreline | Observability aggregation and issue identification. | private (series B) |
Sysdig | Cloud security. | private (series G) |
Vantage | Cloud cost optimization. | private (series A) |
vFunction | Tools to refactor monoliths into microservices. | private (series A) |
Infrastructure observability grants a view into the performance, health, and behavior of software and hardware. It involves collecting and analyzing data from various sources, such as logs, metrics, and traces, to understand how systems are interacting with each other and with users. The goal is to create a comprehensive view of the infrastructure, enabling teams to quickly identify issues, troubleshoot problems, and make informed decisions about how to properly evolve the systems when changes are necessary.