Companies competing in Communications
company | description | stage |
---|---|---|
100ms | Video conferencing and live streaming APIs. | private (series A) |
Ably | Realtime application infrastructure. | private (series B) |
Bandwidth | Communications platform-as-a-service. | public (NASDAQ: BAND) |
Mux | Video streaming APIs. | private (series D) |
Nylas | APIs for email, calendar and contacts providers. | private (series C) |
Postmark | Email API. | private (series C) |
Stream | Stream makes it easy to add chat and messaging to applications. | private (series B) |
Twilio | APIs for communications. | public (NYSE: TWLO) |
Vonage | Communications APIs. | acquired |
Infrastructure such as back end services and front end components for adding communications to web and mobile applications, either with a specific use case such as talk to support, or generally so people can communicate with each other. These are typically provided as APIs or other hosted infrastructure for communications in one or more formats such as chat, SMS, voice, video, email, and/or messaging services.