Surge AI YouTube subscribers count by month
month | subscriber count | videos count | views count |
---|---|---|---|
October 2023 | 11 | 1 | 252 |
November 2023 | 12 (+9%) | 1 | 286 |
December 2023 | 12 | 1 | 306 |
January 2024 | 15 (+25%) | 1 | 335 |
February 2024 | 18 (+20%) | 1 | 365 |
March 2024 | 19 (+6%) | 1 | 390 |
April 2024 | 20 (+5%) | 1 | 414 |
May 2024 | 22 (+10%) | 1 | 443 |
June 2024 | 23 (+5%) | 1 | 473 |
July 2024 | 23 | 1 | 490 |
August 2024 | 24 (+4%) | 1 | 511 |
September 2024 | 25 (+4%) | 1 | 519 |
October 2024 | 26 (+4%) | 1 | 537 |
November 2024 | 26 | 1 | 560 |
December 2024 | 27 (+4%) | 1 | 571 |
Surge AI videos published by month
month published | title | ID |
---|---|---|
Sep. 2021 | Manifold Product Walkthrough | qtLd_P7Z48E |