Infisical YouTube subscribers count by month

month subscriber count videos count views count
September 2023 90 7 10458
October 2023 98 (+9%) 7 11854
November 2023 107 (+9%) 7 13004
December 2023 113 (+6%) 7 13936
January 2024 119 (+5%) 7 15361
February 2024 124 (+4%) 7 16948
March 2024 134 (+8%) 7 18166
April 2024 133 (-1%) 7 18658
May 2024 138 (+4%) 7 19266
June 2024 144 (+4%) 8 19887
July 2024 156 (+8%) 8 20601
August 2024 172 (+10%) 8 21448
September 2024 176 (+2%) 8 21907
October 2024 186 (+6%) 8 22758
November 2024 192 (+3%) 8 23348
December 2024 196 (+2%) 8 23687

By Matt Makai. 2021-2024.