Finmark YouTube subscribers count by month
month | subscriber count | videos count | views count |
---|---|---|---|
July 2023 | 53 | 5 | 3288 |
August 2023 | 54 (+2%) | 5 | 3378 |
September 2023 | 56 (+4%) | 5 | 3498 |
October 2023 | 55 (-2%) | 5 | 3594 |
November 2023 | 57 (+4%) | 5 | 3706 |
December 2023 | 59 (+4%) | 5 | 3814 |
January 2024 | 60 (+2%) | 5 | 3910 |
February 2024 | 61 (+2%) | 5 | 4044 |
March 2024 | 62 (+2%) | 5 | 4175 |
April 2024 | 64 (+3%) | 5 | 4275 |
May 2024 | 64 | 5 | 4407 |
June 2024 | 69 (+8%) | 5 | 4554 |
July 2024 | 72 (+4%) | 5 | 4639 |
August 2024 | 74 (+3%) | 5 | 4817 |
September 2024 | 78 (+5%) | 5 | 4898 |
October 2024 | 78 | 5 | 5032 |
November 2024 | 79 (+1%) | 5 | 5089 |
December 2024 | 81 (+3%) | 5 | 5124 |
Finmark videos published by month
month published | title | ID |
---|---|---|
Jan. 2021 | Finmark: Financial Modeling Made Easy | TY-K0wBQFoA |
Mar. 2021 | Easily Visualize Your Financial Model | finmark.com | gRYc4w5nqFo |
May. 2022 | Scaling 101: The 3-Step Guide to Going From $0 to $1M in Revenue | w34olDugOHs |
May. 2022 | Fundraising 101: The Ultimate Guide to Raising Your First Round | wzCL4Ew3I5Y |
Jun. 2022 | R.I.P. Good Times? Navigating Your Startup Through Uncertainty | 1CLWaMZ4VYk |