Airplane YouTube subscribers count by month
month | subscriber count | videos count | views count |
---|---|---|---|
July 2023 | 173 | 7 | 24754 |
August 2023 | 179 (+3%) | 8 | 25860 |
September 2023 | 184 (+3%) | 8 | 26656 |
October 2023 | 186 (+1%) | 10 | 27473 |
November 2023 | 190 (+2%) | 11 | 28243 |
December 2023 | 193 (+2%) | 11 | 28717 |
January 2024 | 196 (+2%) | 11 | 29345 |
February 2024 | 197 (+1%) | 11 | 29794 |
March 2024 | 198 (+1%) | 11 | 30290 |
April 2024 | 198 | 11 | 30743 |
May 2024 | 198 | 11 | 31193 |
June 2024 | 197 (-1%) | 11 | 31536 |
July 2024 | 198 (+1%) | 11 | 31848 |
August 2024 | 198 | 11 | 32167 |
September 2024 | 198 | 11 | 32362 |
October 2024 | 200 (+1%) | 11 | 32704 |
November 2024 | 201 (+0%) | 11 | 32828 |
Airplane videos published by month
month published | title | ID |
---|---|---|
Jul. 2021 | Airplane - Creating a JS Task | c3n3kbuggKU |
Jul. 2021 | Airplane Overview | BmnbskUhzxE |
Dec. 2021 | Airplane Overview with Runbooks | RSd9TipX8Cs |
Sep. 2022 | Airplane Overview with Views | 2c1IRUmrf3o |
Jan. 2023 | Creating multi-step workflows using Airplane tasks | TB0XPrUkl3o |
May. 2023 | How to edit your crontab | Xh6uBh-ifbk |
Jun. 2023 | Introducing Airplane Autopilot | 5odQDijShtI |
Aug. 2023 | Building a Customer Orders Dashboard with Autopilot | RMyP6eg2VOo |
Oct. 2023 | Internal tooling in HealthTech: Operational efficiency in data-sensitive environments | lfVDTfID1cg |
Oct. 2023 | Announcing Airplane Pages | 56Z0ekj1XJM |
Nov. 2023 | Cloud workspaces in Studio | zqiouak9gl8 |